|
| AUM, UAH | Participants, persons | Contributions and transfers per period, UAH | Paid out benefits, UAH | Unit value, UAH | AUM per participant, UAH |
| 30.06.2009 | 4 685 | 50 | 4 685 | 0 | 1.00000 | 94 |
| 30.09.2009 | 231 458 | 2 532 | 230 238 | 0 | 1.01548 | 91 |
| 31.12.2009 | 876 405 | 2 595 | 869 779 | 1 879 | 1.02386 | 338 |
| 31.03.2010 | 1 569 998 | 2 733 | 1 530 640 | 1 879 | 1.05290 | 574 |
| 30.06.2010 | 2 360 425 | 3 338 | 2 274 970 | 1 879 | 1.08003 | 707 |
| 30.09.2010 | 3 370 145 | 4 563 | 3 241 508 | 19 212 | 1.10533 | 739 |
| 31.12.2010 | 4 394 448 | 5 401 | 4 196 290 | 19 722 | 1.12507 | 814 |
| 31.03.2011 | 5 571 076 | 6 373 | 5 269 751 | 19 722 | 1.15542 | 874 |
| 30.06.2011 | 7 377 064 | 7 484 | 7 013 120 | 36 512 | 1.16477 | 986 |
| 30.09.2011 | 8 850 388 | 7 907 | 8 568 841 | 45 070 | 1.15427 | 1 119 |
| 31.12.2011 | 11 049 386 | 8 285 | 9 986 555 | 57 910 | 1.24885 | 1 334 |
AUM, UAH
Participants, persons
Contributions and transfers, UAH
Paid out benefits, UAH
Unit value, UAH
AUM per participant, UAH
|